Business overview
4 segments: Aeronautics (F-35, F-22), Missiles and Fire Control (THAAD, PAC-3, ATACMS), Rotary and Mission Systems (helicopters, sonars), Space (satellites, missile defense).
Watch: Next: Conventional Prompt Strike (CPS) hypersonic program milestone: equipping Zumwalt-class destroyers targeted by end of 2026, following a $1.36B contract modification in April 2026. All CPS technical details remain ITAR-controlled/classified. — ~2026-12-15
Valuation
Loading valuation…
Update log
| Date | News | Impact |
|---|---|---|
| 10/29/2026 | Yahoo Finance | |
| 10/29/2026 | Yahoo Finance | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | ATI Announces Third Quarter 2026 Results PR Newswire | PR Newswire |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | Bristow Group Declares Cash Dividend PR Newswire | PR Newswire |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | Yahoo Finance | |
| 10/29/2026 | Yahoo Finance | |
| 10/29/2026 | Yahoo Finance | |
| 10/29/2026 | Yahoo Finance | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | Yahoo Finance | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | JetZero Awarded $5.3M in FAA CLEEN IV PR Newswire | PR Newswire |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | Army Chooses HAVIK PR Newswire | PR Newswire |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | Yahoo Finance | |
| 10/28/2026 | Yahoo Finance | |
| 10/28/2026 | Yahoo Finance | |
| 10/28/2026 | Yahoo Finance | |
| 10/27/2026 | Yahoo Finance | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | Defense News | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | Yahoo Finance | |
| 10/27/2026 | Yahoo Finance | |
| 10/27/2026 | What Just Happened To Lockheed Martin Stock? Yahoo Finance | Yahoo Finance |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | Naval News | |
| 10/27/2026 | Yahoo Finance | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | Yahoo Finance | |
| 10/26/2026 | Yahoo Finance | |
| 10/26/2026 | Yahoo Finance | |
| 10/26/2026 | Yahoo Finance | |
| 10/26/2026 | Yahoo Finance | |
| 10/26/2026 | Yahoo Finance | |
| 10/26/2026 | Yahoo Finance | |
| 10/26/2026 | Why Lockheed Martin Stock Keeps Going Up Yahoo Finance | Yahoo Finance |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | CAE to sell Flightscape to SITA PR Newswire | PR Newswire |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/25/2026 | Is Now a Good Time to Buy Lockheed Martin? Yahoo Finance | Lockheed Martin's backlog grew by 27% this quarter, reaching nearly $300 billion. |
| 10/24/2026 | PR Newswire | |
| 10/24/2026 | Yahoo Finance | |
| 10/23/2026 | St John Frank A (COO) — Sell -$0 Insider Form 4 | S - Sale transaction of -3,899 shares at $0.00 |
| 10/23/2026 | PR Newswire | |
| 10/23/2026 | Amy Johnson Appointed President of GDIT PR Newswire | PR Newswire |
| 10/23/2026 | PR Newswire | |
| 10/23/2026 | Yahoo Finance | |
| 10/23/2026 | Yahoo Finance | |
| 10/23/2026 | Lockheed Martin is highlighted as a key player in the growing land-based C4ISR market, projected to reach $67.7 billion by 2035. | |
| 10/23/2026 | Yahoo Finance | |
| 10/23/2026 | Yahoo Finance | |
| 10/23/2026 | Lockheed Martin raised its 2026 outlook following an earnings call that highlighted accelerating missile production and a $292 billion backlog. | |
| 10/23/2026 | Lockheed Martin shares rose following strong Q3 2026 financial results, characterized by $20.7 billion in sales and $7.97 earnings per share. | |
| 10/23/2026 | Yahoo Finance | |
| 10/23/2026 | Yahoo Finance | |
| 10/23/2026 | Yahoo Finance | |
| 10/23/2026 | Event outcome: Confirmed event_outcome | Q3 2026 earnings conference call — Lockheed Martin held its Q3 2026 earnings conference call as scheduled on October 22, 2026. During the event, the company reported sales of $20.7 billion and earnings per share of $7.97, while also raising its full-year 2026 financial guidance. |
| 10/23/2026 | Event outcome: Confirmed event_outcome | Investment analysis reference date — Lockheed Martin Corporation held its third-quarter 2026 earnings conference call and webcast on October 22, 2026. The company reported sales of $20.7 billion and earnings per share of $7.97, while also announcing a record backlog of $292 billion and an upward revision to its full-year 2026 financial outlook. |
| 10/23/2026 | Event outcome: Confirmed event_outcome | Lockheed Martin Corporation — quarterly earnings release — Lockheed Martin Corporation released its third-quarter 2026 financial results on October 22, 2026, reporting earnings per share of $7.97 on $20.7 billion in revenue. The company exceeded analyst expectations, achieved a record backlog of $292 billion, and raised its full-year 2026 financial guidance. |
| 10/22/2026 | EX-99.1 — Results of operations released · Financial statements and exhibits | |
| 10/22/2026 | 8-K — Results of operations released · Financial statements and exhibits | |
| 10/22/2026 | EX-15 — Period: 2026-09-27 | |
| 10/22/2026 | Breaking Defense | |
| 10/22/2026 | EX-32 — Period: 2026-09-27 | |
| 10/22/2026 | 10-Q — Period: 2026-09-27 | |
| 10/22/2026 | The Pentagon and Lockheed Martin have reached a 10-year framework agreement to supply 850 F-35 Lightning II aircraft. | |
| 10/22/2026 | Lockheed Martin's shares rose 7% following strong third-quarter financial results and the announcement of an 850-jet F-35 deal. | |
| 10/22/2026 | The Pentagon and Lockheed Martin announced a 10-year agreement for 850 F-35s, with the company committing $7 billion to support production and factory efficiency. | |
| 10/22/2026 | Lockheed Martin reported strong third-quarter growth and a record $292 billion backlog, leading the company to raise its full-year 2026 outlook. | |
| 10/22/2026 | Lockheed Martin and the Pentagon have established a 10-year framework to supply 850 F-35 fighters, including a $7 billion investment from the company. | |
| 10/22/2026 | Lockheed Martin raised its 2026 sales and earnings guidance supported by a record backlog, highlighting the company's central role in defense spending. | |
| 10/22/2026 | Lockheed Martin's third-quarter results highlighted a record $292 billion backlog and raised financial guidance. | |
| 10/22/2026 | Lockheed Martin increased its full-year outlook after delivering strong third-quarter financial results. | |
| 10/22/2026 | Lockheed Martin reported an 11% increase in quarterly sales to $20.7 billion and a record backlog of $292 billion. | |
| 10/22/2026 | Lockheed Martin and the Department of War announced a new framework agreement for multiyear F-35 production and sustainment. | |
| 10/21/2026 | Lockheed Martin is scheduled to release its quarterly earnings results on Thursday. | |
| 10/21/2026 | Lockheed Martin stock has experienced a pullback after reaching 52-week highs earlier in the year. | |
| 10/21/2026 | Three major U.S. aerospace and defense firms reported Q3 results and raised full-year guidance, with two reporting record backlogs. | |
| 10/20/2026 | Yahoo Finance | |
| 10/20/2026 | Hadrian is establishing a factory-in-a-factory arrangement to support munitions production for Lockheed Martin. | |
| 10/20/2026 | Yahoo Finance | |
| 10/19/2026 | The Javelin Joint Venture, which includes Lockheed Martin, has been awarded a $215 million U.S. Army contract for the production of Lightweight Command Launch Units. | |
| 10/19/2026 | Analysts are preparing to evaluate Lockheed Martin's financial performance metrics for the third quarter of 2026. | |
| 10/19/2026 | Yahoo Finance | |
| 10/19/2026 | Yahoo Finance | |
| 10/19/2026 | Lockheed Martin has been awarded a $117.1 million contract to provide radar support for Apache helicopters. | |
| 10/17/2026 | Lockheed Martin's $230 Billion Backlog, Explained Yahoo Finance | Yahoo Finance |
| 10/17/2026 | Yahoo Finance | |
| 10/16/2026 | The precision guided munition market is forecast to grow significantly, reaching $62.53 billion by 2031 with a CAGR of 10.9%. | |
| 10/16/2026 | Yahoo Finance | |
| 10/16/2026 | Why Lockheed Martin Stock Keeps Going Up Yahoo Finance | Yahoo Finance |
| 10/16/2026 | Defense News | |
| 10/16/2026 | Yahoo Finance | |
| 10/16/2026 | PR Newswire | |
| 10/15/2026 | This Defense Stock Just Raised Its Dividend by 4.3% Yahoo Finance | Lockheed Martin has increased its quarterly dividend by 4.3% to $3.60 per share. |
| 10/15/2026 | PR Newswire | |
| 10/15/2026 | Lockheed Martin is expanding its Texas facility as part of plans to increase PAC-3 MSE missile production capacity to at least 2,000 units annually. | |
| 10/15/2026 | Yahoo Finance | |
| 10/15/2026 | Yahoo Finance | |
| 10/15/2026 | Yahoo Finance | |
| 10/15/2026 | Lockheed Martin is expected to report earnings soon, with analysts evaluating the potential for an earnings beat. | |
| 10/15/2026 | Analysis of Lockheed Martin's stock performance over the last 5 years, noting a 60.9% return and questioning the current valuation relative to future cash flow. | |
| 10/14/2026 | Yahoo Finance | |
| 10/14/2026 | Lockheed Martin experienced significant financial charges in the second quarter of 2025 due to reach-forward losses on fixed-price contracts for aircraft and helicopters. | |
| 10/14/2026 | Yahoo Finance | |
| 10/14/2026 | Hadrian has entered a seven-year partnership with Lockheed Martin to scale missile production at the Grand Prairie facility using automated manufacturing. | |
| 10/14/2026 | Lockheed Martin is partnering with Hadrian to utilize commercial manufacturing technology to accelerate the production of critical munitions. | |
| 10/14/2026 | Avio and Lockheed Martin have formed a strategic cooperation agreement to expand solid rocket motor production in the U.S. | |
| 10/14/2026 | Lockheed Martin's fair value estimate has been slightly lowered by analysts, reflecting varying investor perspectives on missile growth and execution. | |
| 10/14/2026 | Why Lockheed Martin Stock Popped Today Yahoo Finance | The article discusses conflicting analyst views on whether Lockheed Martin stock is a recommended purchase. |
| 10/13/2026 | The article compares the financial performance of Boeing and Lockheed Martin, highlighting Lockheed Martin's robust free cash flow and leverage position. | |
| 10/13/2026 | Avio, Lockheed sign agreement for solid rocket motor production Breaking Defense | Breaking Defense |
| 10/13/2026 | Lockheed Martin (LMT) Debuts PAC 3 Edge Interceptor Yahoo Finance | Lockheed Martin debuted the PAC-3 Edge interceptor for the U.S. Army's Future Interceptor program and secured a global exclusivity agreement with Metatek Group. |
| 10/13/2026 | Defense News | |
| 10/13/2026 | Lockheed Martin and Avio have entered a strategic cooperation agreement to produce solid rocket motors, aimed at strengthening the U.S. industrial supply chain. | |
| 10/13/2026 | Yahoo Finance | |
| 10/12/2026 | Defense News | |
| 10/12/2026 | L3Harris Technologies has secured a $250 million contract from Lockheed Martin to produce propulsion units for the Guided Multiple Launch Rocket System (GMLRS). | |
| 10/12/2026 | Yahoo Finance | |
| 10/11/2026 | Yahoo Finance | |
| 10/10/2026 | Defense News | |
| 10/9/2026 | Lockheed Martin secured its first S-70i Black Hawk training contract from the Philippines. | |
| 10/9/2026 | Lockheed unveils PAC-3 Edge, its next-gen Patriot interceptor Breaking Defense | Breaking Defense |
| 10/9/2026 | Yahoo Finance | |
| 10/9/2026 | PR Newswire | |
| 10/9/2026 | Breaking Defense | |
| 10/9/2026 | Yahoo Finance | |
| 10/9/2026 | Yahoo Finance | |
| 10/9/2026 | Lockheed Martin is scheduled to release its earnings report on October 22, 2026, amid recent stock price volatility. | |
| 10/9/2026 | PR Newswire | |
| 10/8/2026 | Lockheed Martin is expanding production and delivery of the AIM-260 Joint Advanced Tactical Missile following a new framework agreement with the Pentagon. | |
| 10/8/2026 | A new solid rocket motor manufacturing plant in Virginia will support tactical missile programs for Lockheed Martin and Raytheon. | |
| 10/8/2026 | Boeing has been awarded a $14.7 billion contract by Lockheed Martin to produce PAC-3 Missile Segment Enhancement seekers over seven years. | |
| 10/7/2026 | Defense News | |
| 10/7/2026 | Lockheed Martin awarded Boeing a contract to scale production of PAC-3 missile seekers over the next seven years. | |
| 10/7/2026 | Yahoo Finance | |
| 10/7/2026 | A comparative analysis of Lockheed Martin and General Dynamics stock performance, noting their respective valuations. | |
| 10/6/2026 | Lockheed Martin has shown lagging stock performance year-to-date compared to the broader S&P 500. | |
| 10/6/2026 | Conviction rises on contract wins; timing dips on execution caution AI review | The conviction score increased due to significant contract wins, including a $209 million U.S. Navy electronic warfare order and a $14.7 billion strategic supply agreement with Boeing to ramp up PAC-3 MSE seeker production. Conversely, the timing score declined because the recent 3.8% stock price pullback and lingering concerns over execution volatility—highlighted by previous earnings-related write-offs—have increased short-term technical caution ahead of the Q3 results. |
| 10/6/2026 | BAE Systems received a contract from Lockheed Martin to supply electronic warfare technology for the F-35 stealth fighter. | |
| 10/6/2026 | BAE Systems has been contracted by Lockheed Martin to provide electronic warfare systems for the F-35 Lightning II aircraft. | |
| 10/6/2026 | Lockheed Martin secured a $209 million U.S. Navy contract for electronic warfare systems, with potential options reaching $1.71 billion. | |
| 10/6/2026 | GM Defense has begun delivering mission-critical components for Lockheed Martin's PAC-3 MSE interceptor program under a new supply agreement. | |
| 10/6/2026 | Boeing has been awarded a seven-year, $14.7 billion contract by Lockheed Martin to manufacture missile seekers. | |
| 10/6/2026 | Yahoo Finance | |
| 10/6/2026 | Yahoo Finance | |
| 10/6/2026 | Yahoo Finance | |
| 10/5/2026 | Boeing has secured a seven-year framework contract to triple the production of PAC-3 MSE seekers used by Lockheed Martin. | |
| 10/5/2026 | Boeing has received a seven-year contract from Lockheed Martin to increase production of PAC-3 Missile Segment Enhancement seekers. | |
| 10/5/2026 | Lockheed Martin stock has declined 3.8% over the past three months, with analyst sentiment balancing backlog and munitions growth against debt and execution concerns. | |
| 10/4/2026 | Yahoo Finance | |
| 10/3/2026 | Yahoo Finance | |
| 10/1/2026 | Yahoo Finance | |
| 10/1/2026 | Yahoo Finance | |
| 10/1/2026 | Yahoo Finance | |
| 10/1/2026 | Yahoo Finance | |
| 10/1/2026 | Lockheed Martin participated in the arrival ceremony of Finland's first two F-35A combat aircraft. | |
| 10/1/2026 | Lockheed Martin will host its Q3 2026 earnings webcast on October 22, 2026. | |
| 10/1/2026 | Yahoo Finance | |
| 10/1/2026 | Yahoo Finance | |
| 9/30/2026 | Lockheed Martin is preparing to announce its third-quarter financial results. | |
| 9/30/2026 | Yahoo Finance | |
| 9/30/2026 | A comparative market analysis discusses the investment profiles of GE Aerospace and Lockheed Martin as of 2026. | |
| 9/30/2026 | Lockheed Martin led a $50 million Series B funding round for Fortem Technologies, an airspace security company. | |
| 9/30/2026 | The U.S. Navy has expanded its capacity to operate MQ-25A Stingray unmanned systems with a new Ground Control Station powered by Lockheed Martin technology. | |
| 9/30/2026 | /C O R R E C T I O N -- Lockheed Martin Aeronautics/ Yahoo Finance | Yahoo Finance |
| 9/30/2026 | PR Newswire | |
| 9/29/2026 | Terran Orbital, a subsidiary of Lockheed Martin, has appointed Jamin Brown as its new Chief Operating Officer. | |
| 9/29/2026 | Lockheed Martin reported a record $230 billion backlog as of the second quarter, bolstered by significant new orders including a $35 billion contract from the Missile Defense Agency. | |
| 9/29/2026 | A market report forecasts significant growth in the global anti-drone market, identifying Lockheed Martin as a key player in the sector. | |
| 9/29/2026 | The Department of War awarded Lockheed Martin an $871 million contract modification to provide additional support equipment for the F-35 Lightning II program. | |
| 9/28/2026 | Yahoo Finance | |
| 9/28/2026 | Yahoo Finance | |
| 9/28/2026 | Yahoo Finance | |
| 9/27/2026 | Yahoo Finance | |
| 9/26/2026 | Yahoo Finance | |
| 9/25/2026 | Yahoo Finance | |
| 9/25/2026 | Yahoo Finance | |
| 9/25/2026 | A $1.2 Billion Reason to Buy Lockheed Martin Stock Yahoo Finance | Yahoo Finance |
| 9/25/2026 | Yahoo Finance | |
| 9/25/2026 | Yahoo Finance | |
| 9/24/2026 | Yahoo Finance | |
| 9/24/2026 | Yahoo Finance | |
| 9/24/2026 | Yahoo Finance | |
| 9/24/2026 | Review of Lockheed Martin's stock performance and market valuation in 2026 amid concerns over fixed-price contracts. | |
| 9/24/2026 | Analysis comparing the growth outlook for Lockheed Martin and L3Harris. | |
| 9/23/2026 | Lockheed Martin secured over $1.3 billion in contract awards, with market analysts evaluating its current backlog against stock valuation. | |
| 9/23/2026 | Yahoo Finance | |
| 9/23/2026 | Lockheed Martin signed a framework agreement with the U.S. Department of War to accelerate production of the AIM-260 Joint Advanced Tactical Missile (JATM). | |
| 9/23/2026 | GlobeNewswire | |
| 9/23/2026 | GlobeNewswire | |
| 9/23/2026 | Naval News | |
| 9/23/2026 | Yahoo Finance | |
| 9/22/2026 | Defense stocks including Lockheed Martin experienced a decline in market value following a Reuters report regarding potential developments in the Strait of Hormuz. | |
| 9/22/2026 | IBM, Lockheed Martin, and ETH Zurich have established a quantum innovation hub to advance quantum computing research for industrial applications. | |
| 9/22/2026 | Lockheed Martin secured an indefinite delivery, indefinite quantity contract worth up to $1.2 billion for Increment 2 of the Precision Strike Missile program. | |
| 9/22/2026 | Lockheed Martin has unveiled the AIM-260 Joint Advanced Tactical Missile, a next-generation air-to-air weapon intended for integration with the F-22 and F-35 fighters. | |
| 9/22/2026 | Defense News | |
| 9/22/2026 | A $1.2 Billion Why Lockheed Martin In Focus Yahoo Finance | Lockheed Martin has secured a $1.2 billion deal for its Precision Strike Missile program as the company moves to increase production capacity. |
| 9/22/2026 | Yahoo Finance | |
| 9/22/2026 | Lockheed Martin presented Germany's first F-35A Lightning II to the German government at its production facility, marking a major milestone for the program. | |
| 9/21/2026 | Conviction moderates on geopolitical scrutiny amid production wins AI review | The conviction score decreased due to emerging reputational and regulatory risks, specifically the U.S. House probe into the diversion of F-35 components to Hong Kong, which complicates the program's oversight. While the company secured significant production contracts for PrSM and PAC-3 components in collaboration with GM Defense, these operational successes are partially offset by negative headlines regarding Air Force disinterest in proprietary drone projects and comparative competitive analysis. The timing score improved marginally, reflecting the concrete progress in scaling production capacity for critical munitions as detailed at the Morgan Stanley conference. |
| 9/21/2026 | Lockheed Martin is expected to benefit from ongoing upgrades to the Trident II ballistic missile system. | |
| 9/21/2026 | The U.S. Army awarded Lockheed Martin a $1.2 billion IDIQ contract for the production of the Precision Strike Missile Increment 2. | |
| 9/21/2026 | Lockheed Martin CFO Evan Scott noted the company's dividend payout evolution and returned $796 million to shareholders in Q2 2026. | |
| 9/21/2026 | The U.S. House is investigating the diversion of Lockheed Martin F-35 fighter jet components from Australia to Hong Kong. | |
| 9/21/2026 | Despite Air Force disinterest, Lockheed Martin is reportedly proceeding with the construction of five stealth drones. | |
| 9/21/2026 | General Motors' defense unit is supplying Lockheed Martin with components for Patriot missiles. | |
| 9/21/2026 | General Motors' defense subsidiary has delivered the first components for the PAC-3 missile system to Lockheed Martin. | |
| 9/21/2026 | Yahoo Finance | |
| 9/19/2026 | Yahoo Finance | |
| 9/19/2026 | Yahoo Finance | |
| 9/18/2026 | PR Newswire | |
| 9/18/2026 | Yahoo Finance | |
| 9/18/2026 | Yahoo Finance | |
| 9/18/2026 | Yahoo Finance | |
| 9/18/2026 | He Left SpaceX to Rebuild the American Factory Yahoo Finance | Yahoo Finance |
| 9/18/2026 | Event outcome: Confirmed event_outcome | Fireside chat at Morgan Stanley's 14th Annual Laguna Conference — Lockheed Martin's Chairman, President and CEO Jim Taiclet and CFO Evan Scott participated in a fireside chat at Morgan Stanley's 14th Annual Laguna Conference on September 17, 2026. During the session, management discussed the company's strategic shift toward mission integration, long-term defense agreements, and plans to scale production for key munitions like PAC-3 and THAAD. |
| 9/17/2026 | General Motors has delivered the first missile components to Lockheed Martin to help the defense contractor ramp up production for U.S. and international needs. | |
| 9/17/2026 | Breaking Defense | |
| 9/17/2026 | Defense News | |
| 9/17/2026 | Northrop eyes munitions supply work, Lockheed eyes funding: CEOs Breaking Defense | Breaking Defense |
| 9/17/2026 | PR Newswire | |
| 9/17/2026 | Yahoo Finance | |
| 9/17/2026 | Lockheed Martin signed a framework agreement with the U.S. Department of War to accelerate production of the AIM-260 JATM missile. | |
| 9/17/2026 | Lockheed Martin and the U.S. Department of War have signed a framework agreement to accelerate the production and delivery of the AIM-260 JATM missile. | |
| 9/17/2026 | GM Defense has delivered the first batch of missile components to Lockheed Martin following collaboration discussions initiated in June. | |
| 9/17/2026 | GM has begun manufacturing Patriot missile components for Lockheed Martin to assist in restocking U.S. military inventory. | |
| 9/17/2026 | Lockheed Martin is ramping up production of the AIM-260 air-dominance missile, which is compatible with F-22 and F-35 aircraft. | |
| 9/17/2026 | Lockheed Martin CEO Jim Taiclet announced a strategy to integrate high-end weapon platforms with autonomous and counter-drone systems. | |
| 9/16/2026 | GlobeNewswire | |
| 9/15/2026 | Yahoo Finance | |
| 9/15/2026 | The War Zone | |
| 9/15/2026 | Army awards Lockheed $1.2B contract for PrSM Inc 2 system Breaking Defense | The U.S. Army has awarded Lockheed Martin a $1.2 billion contract for the PrSM Increment 2 missile system. |
| 9/14/2026 | Defense One | |
| 9/14/2026 | Yahoo Finance | |
| 9/14/2026 | Yahoo Finance | |
| 9/14/2026 | Defense News | |
| 9/14/2026 | Lockheed boosts bet on Skunk Works’ Vectis stealth drone Breaking Defense | Lockheed Martin has increased its production plan for the Vectis stealth drone to five prototypes, targeting a first flight in 2027. |
| 9/11/2026 | Yahoo Finance | |
| 9/11/2026 | RKLB Stock: What's Behind The 39% Drop? Yahoo Finance | Yahoo Finance |
| 9/10/2026 | Breaking Defense | |
| 9/10/2026 | Yahoo Finance | |
| 9/10/2026 | Yahoo Finance | |
| 9/10/2026 | Naval News | |
| 9/10/2026 | Yahoo Finance | |
| 9/10/2026 | Yahoo Finance | |
| 9/10/2026 | Lockheed Martin leadership will participate in a fireside chat at the Morgan Stanley Laguna Conference. | |
| 9/9/2026 | Lockheed Martin is positioned to benefit from increased global demand for Patriot missile systems as countries replenish their stockpiles. | |
| 9/9/2026 | Yahoo Finance | |
| 9/9/2026 | Breaking Defense | |
| 9/8/2026 | Yahoo Finance | |
| 9/8/2026 | UBS upgraded Lockheed Martin from Neutral to Buy, citing potential for earnings growth driven by missile demand and F-35 sustainment. | |
| 9/8/2026 | Why Lockheed Martin Stock Popped Today Yahoo Finance | Yahoo Finance |
| 9/8/2026 | Yahoo Finance | |
| 9/7/2026 | Yahoo Finance | |
| 9/7/2026 | Lockheed Martin and Raytheon's Javelin Joint Venture signed an MOU with Tata Advanced Systems to produce Javelin missiles in India. | |
| 9/7/2026 | Yahoo Finance | |
| 9/5/2026 | Yahoo Finance | |
| 9/5/2026 | Yahoo Finance | |
| 9/4/2026 | Yahoo Finance | |
| 9/3/2026 | Yahoo Finance | |
| 9/3/2026 | Yahoo Finance | |
| 9/2/2026 | Yahoo Finance | |
| 9/2/2026 | The War Zone | |
| 9/2/2026 | Yahoo Finance | |
| 9/2/2026 | Yahoo Finance | |
| 9/1/2026 | Yahoo Finance | |
| 9/1/2026 | Yahoo Finance | |
| 9/1/2026 | Yahoo Finance | |
| 8/31/2026 | Yahoo Finance | |
| 8/31/2026 | Defense News | |
| 8/31/2026 | Lockheed Martin Ventures has invested in Diffraqtion, a company focused on orbital debris tracking and edge computing. | |
| 8/28/2026 | 8-K — Entry into a material agreement · Financial statements and exhibits | |
| 8/28/2026 | EX-10.2 — Entry into a material agreement · Financial statements and exhibits | |
| 8/28/2026 | EX-10.1 — Entry into a material agreement · Financial statements and exhibits | |
| 8/27/2026 | Yahoo Finance | |
| 8/26/2026 | Yahoo Finance | |
| 8/25/2026 | 3 Reasons LMT is Risky and 1 Stock to Buy Instead Yahoo Finance | Yahoo Finance |
| 8/25/2026 | Yahoo Finance | |
| 8/24/2026 | Yahoo Finance | |
| 8/24/2026 | Yahoo Finance | |
| 8/24/2026 | Yahoo Finance | |
| 8/24/2026 | RTX's Collins Aerospace completed altitude testing on a power and thermal management system designed to support Lockheed Martin's F-35 aircraft. | |
| 8/21/2026 | Yahoo Finance | |
| 8/20/2026 | Naval News | |
| 8/20/2026 | Why Did Lockheed Martin Stock Drop Today? Yahoo Finance | Yahoo Finance |
| 8/20/2026 | Yahoo Finance | |
| 8/20/2026 | Yahoo Finance | |
| 8/20/2026 | Yahoo Finance | |
| 8/19/2026 | Stock-Split Watch: Is Lockheed Martin Next? Yahoo Finance | Yahoo Finance |
| 8/19/2026 | Yahoo Finance | |
| 8/18/2026 | Yahoo Finance | |
| 8/18/2026 | Yahoo Finance | |
| 8/18/2026 | Yahoo Finance | |
| 8/17/2026 | Yahoo Finance | |
| 8/15/2026 | Yahoo Finance | |
| 8/14/2026 | Yahoo Finance | |
| 8/13/2026 | Yahoo Finance | |
| 8/13/2026 | Yahoo Finance | |
| 8/13/2026 | Yahoo Finance | |
| 8/13/2026 | The Pentagon awarded Lockheed Martin and Northrop Grumman a $3 billion contract to increase production of Patriot and THAAD interceptor missile parts. | |
| 8/13/2026 | Lockheed Martin is identified as a key player in the projected growth of the integrated visual augmentation systems market through 2035. | |
| 8/13/2026 | Yahoo Finance | |
| 8/12/2026 | Rating revision: Rating 1 → Rating 2 AI review | The rating is downgraded to 4 because the provided data explicitly states that revenue and net income figures are unavailable, triggering the mandatory financial gate. While Lockheed Martin holds a dominant market position, the firm's structural volatility and the lack of accessible financial performance data prevent the retention of a higher rating under the established protocol. |
| 8/12/2026 | Lockheed Martin showcased the NetSense platform, a technology using 5G and AI to improve the detection and tracking of unmanned aircraft systems for public infrastructure protection. | |
| 8/12/2026 | Lockheed Martin, in partnership with other technology firms, demonstrated the NetSense system, which leverages 5G and AI for drone detection. | |
| 8/12/2026 | Lockheed Martin demonstrated its NetSense Airspace Awareness-as-a-Service platform, which utilizes 5G and AI to detect and track drones. | |
| 8/11/2026 | Lightfoot Robert M Jr (Pres Space) — Sell -$117,623 Insider Form 4 | S - Sale transaction of -2,606 shares at $45.14 |
| 8/11/2026 | GlobeNewswire | |
