Business overview
4 segments: Aeronautics (F-35, F-22), Missiles and Fire Control (THAAD, PAC-3, ATACMS), Rotary and Mission Systems (helicopters, sonars), Space (satellites, missile defense).
Watch: Recent history of earnings disappointment ($125 million F-16 write-off in Q1 2026) - increased volatility around quarterly earnings releases.
Valuation
Loading valuation…
Update log
| Date | News | Impact |
|---|---|---|
| 9/10/2026 | IBM and Lockheed Martin have established a quantum innovation hub at ETH Zurich, anchored by Switzerland's first IBM Quantum System Two. | |
| 9/10/2026 | A Saildrone Surveyor USV successfully fired a Lockheed Martin JAGM missile during the RIMPAC 2026 exercise. | |
| 9/10/2026 | Lockheed Martin CEO Jim Taiclet and CFO Evan Scott are scheduled to speak at Morgan Stanley's 14th Annual Laguna Conference. | |
| 9/10/2026 | The article discusses Lockheed Martin's stock performance, dividend yield, and valuation in the context of a changing defense industry. | |
| 9/10/2026 | IBM and Lockheed Martin are collaborating to establish a quantum innovation hub at ETH Zurich in Switzerland, featuring an IBM Quantum System Two. | |
| 9/10/2026 | Lockheed Martin leadership will participate in a fireside chat at the Morgan Stanley Laguna Conference. | |
| 9/9/2026 | Breaking Defense | |
| 9/9/2026 | Lockheed Martin is positioned to benefit from increased global demand for Patriot missile systems as countries replenish their stockpiles. | |
| 9/9/2026 | Yahoo Finance | |
| 9/8/2026 | UBS upgraded Lockheed Martin from Neutral to Buy, citing potential for earnings growth driven by missile demand and F-35 sustainment. | |
| 9/8/2026 | Yahoo Finance | |
| 9/8/2026 | Why Lockheed Martin Stock Popped Today Yahoo Finance | Yahoo Finance |
| 9/8/2026 | Yahoo Finance | |
| 9/7/2026 | Yahoo Finance | |
| 9/7/2026 | Yahoo Finance | |
| 9/7/2026 | Lockheed Martin and Raytheon's Javelin Joint Venture signed an MOU with Tata Advanced Systems to produce Javelin missiles in India. | |
| 9/5/2026 | Yahoo Finance | |
| 9/5/2026 | Yahoo Finance | |
| 9/4/2026 | Yahoo Finance | |
| 9/3/2026 | Yahoo Finance | |
| 9/3/2026 | Yahoo Finance | |
| 9/2/2026 | The War Zone | |
| 9/2/2026 | Yahoo Finance | |
| 9/2/2026 | Yahoo Finance | |
| 9/2/2026 | Yahoo Finance | |
| 9/1/2026 | Yahoo Finance | |
| 9/1/2026 | Yahoo Finance | |
| 9/1/2026 | Yahoo Finance | |
| 8/31/2026 | Defense News | |
| 8/31/2026 | Lockheed Martin Ventures has invested in Diffraqtion, a company focused on orbital debris tracking and edge computing. | |
| 8/31/2026 | Yahoo Finance | |
| 8/28/2026 | EX-10.1 — Entry into a material agreement · Financial statements and exhibits | |
| 8/28/2026 | EX-10.2 — Entry into a material agreement · Financial statements and exhibits | |
| 8/28/2026 | 8-K — Entry into a material agreement · Financial statements and exhibits | |
| 8/27/2026 | Yahoo Finance | |
| 8/26/2026 | Yahoo Finance | |
| 8/25/2026 | 3 Reasons LMT is Risky and 1 Stock to Buy Instead Yahoo Finance | Yahoo Finance |
| 8/25/2026 | Yahoo Finance | |
| 8/24/2026 | Yahoo Finance | |
| 8/24/2026 | RTX's Collins Aerospace completed altitude testing on a power and thermal management system designed to support Lockheed Martin's F-35 aircraft. | |
| 8/24/2026 | Yahoo Finance | |
| 8/24/2026 | Yahoo Finance | |
| 8/21/2026 | Yahoo Finance | |
| 8/20/2026 | Yahoo Finance | |
| 8/20/2026 | Yahoo Finance | |
| 8/20/2026 | Yahoo Finance | |
| 8/20/2026 | Why Did Lockheed Martin Stock Drop Today? Yahoo Finance | Yahoo Finance |
| 8/20/2026 | Naval News | |
| 8/19/2026 | Stock-Split Watch: Is Lockheed Martin Next? Yahoo Finance | Yahoo Finance |
| 8/19/2026 | Yahoo Finance | |
| 8/18/2026 | Yahoo Finance | |
| 8/18/2026 | Yahoo Finance | |
| 8/18/2026 | Yahoo Finance | |
| 8/17/2026 | Yahoo Finance | |
| 8/15/2026 | Yahoo Finance | |
| 8/14/2026 | Yahoo Finance | |
| 8/13/2026 | Yahoo Finance | |
| 8/13/2026 | Yahoo Finance | |
| 8/13/2026 | Yahoo Finance | |
| 8/13/2026 | Yahoo Finance | |
| 8/13/2026 | Lockheed Martin is identified as a key player in the projected growth of the integrated visual augmentation systems market through 2035. | |
| 8/13/2026 | The Pentagon awarded Lockheed Martin and Northrop Grumman a $3 billion contract to increase production of Patriot and THAAD interceptor missile parts. | |
| 8/12/2026 | Rating revision: Rating 1 → Rating 2 AI review | The rating is downgraded to 4 because the provided data explicitly states that revenue and net income figures are unavailable, triggering the mandatory financial gate. While Lockheed Martin holds a dominant market position, the firm's structural volatility and the lack of accessible financial performance data prevent the retention of a higher rating under the established protocol. |
| 8/12/2026 | Lockheed Martin, in partnership with other technology firms, demonstrated the NetSense system, which leverages 5G and AI for drone detection. | |
| 8/12/2026 | Lockheed Martin showcased the NetSense platform, a technology using 5G and AI to improve the detection and tracking of unmanned aircraft systems for public infrastructure protection. | |
| 8/12/2026 | Lockheed Martin demonstrated its NetSense Airspace Awareness-as-a-Service platform, which utilizes 5G and AI to detect and track drones. | |
| 8/11/2026 | Lightfoot Robert M Jr (Pres Space) — Sell -$117,623 Insider Form 4 | S - Sale transaction of -2,606 shares at $45.14 |
| 8/11/2026 | GlobeNewswire | |
| 8/11/2026 | C4ISRNET | |
| 8/11/2026 | Defense News | |
| 8/11/2026 | Defense One | |
| 8/11/2026 | Yahoo Finance | |
| 8/11/2026 | Jim Cramer Endorses Lockheed Martin as “Sensational” Yahoo Finance | Yahoo Finance |
| 8/11/2026 | Lockheed Martin received a large contract award from the Department of War for PAC-3 Missile Segment Enhancement interceptors, totaling up to $58.62 billion. | |
| 8/10/2026 | L3Harris conducted a successful hot-fire test for the Next Generation Interceptor program as part of the Lockheed Martin-led team. | |
| 8/10/2026 | Lockheed Martin has launched Strigo™, a new suite of modular defense technologies including RF sensors and missile datalinks. | |
| 8/8/2026 | Yahoo Finance | |
| 8/6/2026 | Analysts have increased price targets for Lockheed Martin following positive Q2 results and an improved 2026 financial outlook. | |
| 8/6/2026 | Yahoo Finance | |
| 8/6/2026 | Lockheed Martin successfully conducted autonomous flight tests using an AI agent on the X-62 VISTA to perform air intercepts. | |
| 8/5/2026 | Lockheed Martin has partnered with Gravitics for orbital defense systems and signed a memorandum of understanding with NioCorp to secure a scandium oxide supply chain. | |
| 8/5/2026 | Yahoo Finance | |
| 8/5/2026 | Yahoo Finance | |
| 8/5/2026 | Yahoo Finance | |
| 8/4/2026 | Lockheed Martin is seeking to secure U.S. mineral supplies to strengthen its supply chain following a push by the Trump administration. | |
| 8/4/2026 | Yahoo Finance | |
| 8/4/2026 | Lockheed Martin and NioCorp Sign MOU Yahoo Finance | Yahoo Finance |
| 8/4/2026 | Yahoo Finance | |
| 8/4/2026 | Defense News | |
| 8/4/2026 | Yahoo Finance | |
| 8/4/2026 | Yahoo Finance | |
| 8/4/2026 | PR Newswire | |
| 8/3/2026 | The War Zone | |
| 8/3/2026 | Northrop Grumman has signed multi-year framework agreements involving the U.S. Department of War and Lockheed Martin to accelerate missile interceptor production. | |
| 8/1/2026 | Yahoo Finance | |
| 7/31/2026 | PR Newswire | |
| 7/31/2026 | Yahoo Finance | |
| 7/31/2026 | Yahoo Finance | |
| 7/30/2026 | Yahoo Finance | |
| 7/30/2026 | Yahoo Finance | |
| 7/30/2026 | Yahoo Finance | |
| 7/30/2026 | Yahoo Finance | |
| 7/29/2026 | Yahoo Finance | |
| 7/29/2026 | Lockheed Martin has been awarded a multiyear contract modification by the U.S. government valued at up to $58.62 billion for the production of PAC-3 MSE interceptors. | |
| 7/29/2026 | PR Newswire | |
| 7/29/2026 | Army adds $54B to Lockheed PAC-3 agreement, totaling $59B Breaking Defense | Breaking Defense |
| 7/28/2026 | Yahoo Finance | |
| 7/28/2026 | Yahoo Finance | |
| 7/27/2026 | TradingView | |
| 7/27/2026 | MarketBeat | |
| 7/27/2026 | MarketBeat | |
| 7/27/2026 | MarketBeat | |
| 7/27/2026 | MarketBeat | |
| 7/27/2026 | GlobeNewswire | |
| 7/27/2026 | Breaking Defense | |
| 7/27/2026 | Why ageing planes dominate the skies Yahoo Finance | Yahoo Finance |
| 7/27/2026 | Yahoo Finance | |
| 7/27/2026 | Yahoo Finance | |
| 7/27/2026 | Yahoo Finance | |
| 7/27/2026 | Yahoo Finance | |
| 7/27/2026 | Yahoo Finance | |
| 7/26/2026 | Weiss Asset Management LP has purchased 61,616 shares of Lockheed Martin Corporation. | |
| 7/26/2026 | Yahoo Finance | |
| 7/25/2026 | Yahoo Finance | |
| 7/25/2026 | Lockheed Isn't Waiting For Pentagon Orders Anymore Yahoo Finance | Yahoo Finance |
| 7/24/2026 | Yahoo Finance | |
| 7/24/2026 | Yahoo Finance | |
| 7/24/2026 | Why Lockheed Martin Stock Keeps Going Up Yahoo Finance | Yahoo Finance |
| 7/24/2026 | Yahoo Finance | |
| 7/24/2026 | Yahoo Finance | |
| 7/24/2026 | Lockheed Martin reported a 10.5% increase in revenue for the second quarter of 2026 and raised its annual outlook, exceeding analyst expectations. | |
| 7/24/2026 | Yahoo Finance | |
| 7/24/2026 | Yahoo Finance | |
| 7/24/2026 | Yahoo Finance | |
| 7/23/2026 | 8-K — Results of operations released · Financial statements and exhibits | |
| 7/23/2026 | 10-Q — Period: 2026-06-28 | |
| 7/23/2026 | EX-99.1 — Results of operations released · Financial statements and exhibits | |
| 7/23/2026 | EX-15 — Period: 2026-06-28 | |
| 7/23/2026 | A summary of Lockheed Martin Corporation's Q2 2026 earnings call. | |
| 7/23/2026 | EX-32 — Period: 2026-06-28 | |
| 7/23/2026 | Lockheed Martin reports a record $230 billion backlog and significant financial growth, leading to an upward revision of its 2026 targets. | |
| 7/23/2026 | Yahoo Finance | |
| 7/23/2026 | Alphabet and Tesla share prices are declining due to investor concerns over rising oil prices and inflation. | |
| 7/23/2026 | Breaking Defense | |
| 7/23/2026 | Lockheed Stock Soars. Defense Is a Bipartisan Issue. Yahoo Finance | Lockheed Martin exceeded second-quarter expectations with earnings per share of $7.94 on $20.1 billion in sales, surpassing Wall Street forecasts. |
| 7/23/2026 | Lockheed Martin Q2 Earnings Call Highlights Yahoo Finance | Lockheed Martin posted strong second-quarter 2026 performance, marked by a record backlog, increased financial results, and raised annual guidance. |
| 7/23/2026 | Why Are Lockheed Martin (LMT) Shares Soaring Today Yahoo Finance | Yahoo Finance |
| 7/23/2026 | Lockheed Martin shares jumped 7.3% in pre-market trading after the company beat second-quarter consensus expectations and raised its annual guidance. | |
| 7/23/2026 | Lockheed Martin reported a 10.5% increase in revenue to $20.06 billion for the second quarter of 2026 and raised its annual forecast above analyst expectations. | |
| 7/23/2026 | Lockheed Martin exceeded analyst expectations for the second quarter of 2026, with positive surprises of 9.97% on earnings and 3.26% on revenue. | |
| 7/23/2026 | Shares of Lockheed Martin and RTX rose more than 5% in pre-market trading following the release of their earnings, although their stocks are following divergent paths. | |
| 7/23/2026 | Lockheed Martin reported quarterly revenue of $20.1 billion and expects annual free cash flow to exceed $7 billion. | |
| 7/23/2026 | Rating revision: Rating 2 → Rating 1 AI review | The massive inflow of new contracts, totaling tens of billions of dollars with NATO and special forces, demonstrates exceptional order book strength. The financial discipline observed through debt repayment and the maintenance of dividends validates the solidity of the balance sheet in the face of recent operational challenges. This sustained level of activity justifies a credit rating upgrade. |
| 7/23/2026 | Yahoo Finance | |
| 7/23/2026 | Yahoo Finance | |
| 7/23/2026 | Q2 2026 results expected. | Upcoming catalyst, recent history of volatility upon publication. |
| 7/22/2026 | Encyclopedia Britannica article providing general information about Lockheed Martin Corporation. | |
| 7/22/2026 | Lockheed Martin's quarterly earnings will serve as an important test to evaluate the company's operational execution. | |
| 7/22/2026 | Lockheed Martin Declares Third Quarter 2026 Dividend Yahoo Finance | Yahoo Finance |
| 7/22/2026 | Breaking Defense | |
| 7/21/2026 | Defense One | |
| 7/21/2026 | Lockheed Martin has entered into a partnership with Venus Aerospace to collaborate on precision strike technologies. | |
| 7/20/2026 | Lockheed Martin is introducing the Morfius X-Rotor, a reusable counter-drone system capable of neutralizing multiple enemy drones in a single flight. | |
| 7/20/2026 | The War Zone | |
| 7/20/2026 | Defense News | |
| 7/20/2026 | Defense News | |
| 7/20/2026 | Price ~$509, mid-range of 52-week ($410-$692). Analyst targets reduced (Wells Fargo $650->$575). | Neither expensive nor cheap - neutral stance for an entry point. |
| 7/19/2026 | Disappointing Q1 2026 (F-16 write-off of $125M). ATACMS co-production with Rheinmetall in Europe. Acquisition of Ultra Maritime Solutions. | Expansion into the European market, alongside recent signs of fragility in domestic results. |
| 7/19/2026 | $10.5B SOCOM contract (support). Recent contracts: $502.4M MTADS/PNVS, $49M underwater electronic warfare, $105M GPS III. | Diversified contract flow confirming the depth of the backlog |
| 7/16/2026 | Lockheed Martin has secured a contract to provide next-generation logistics management for the U.S. Special Operations Command. | |
| 7/16/2026 | Lockheed Martin has secured a logistics contract valued at $10.5 billion with the United States Special Forces. | |
| 7/16/2026 | Despite securing $50 billion in NATO contracts, Lockheed Martin's stock price saw very little movement. | |
| 7/14/2026 | Lockheed Martin has begun production of its first FIREHAWK helicopters in Poland. | |
| 7/8/2026 | Lockheed Martin retired $1 billion in debt while paying out $816 million in dividends to its shareholders. | |
| 3/21/2026 | Lockheed Martin stock has posted a 30% increase in 2026, driven by specific growth factors. | |
| 3/11/2026 | S - Sale transaction of -4,620 shares at $0.00 | |
| 2/27/2026 | Ulmer Gregory M (Pres Aeronautics) — Sell -$0 Insider Form 4 | S - Sale transaction of -2,840 shares at $0.00 |
| 2/24/2026 | S - Sale+OE transaction of -2,410 shares at $2.76 | |
| 1/20/2026 | THE CONTRACTOR SHALL PROVIDE THE ITEM OR SERVICES SPECIFIED IN SECTION B IN ACCORDANCE WITH THE FOLLOWING: SOW ENTITLED "SAFER III" WHICH WILL BE PROVIDED UNDER SEPARATE COVER. (END OF CLAUSE) | |
| 10/23/2025 | St John Frank A (COO) — Sell -$3,826,166 Insider Form 4 | S - Sale+OE transaction of -7,792 shares at $491.04 |
| 2/26/2025 | Paul Harry Edward III (VP, Controller) — Sell -$312,923 Insider Form 4 | S - Sale+OE transaction of -707 shares at $442.61 |
| 8/17/2023 | SPACE POWER CONVERSION ELECTRONICS (SPCE) USING GALLIUM NITRIDE FIELD-EFFECT TRANSISTORS & ULTRA-HIGH-DENSITY POINT OF LOAD CONVERTORS FOR SMALLER-SIZES AND RADIATION-TOLERANCE (GHOST) | |
| 12/23/2022 | THE PURPOSE OF THIS CONTRACT IS TO AWARD LONG LEAD FUNDING FOR F-35A, F-35B, AND F-35C AIRCRAFT FOR U.S. SERVICES, NON-DOD PARTNERS, AND FMS CUSTOMERS | |
| 9/16/2021 | SEA COMMANDER SUSTAINMENT SUPPORT SERVICES | |
| 4/26/2021 | MULTI-SLIT SOLAR EXPLORER (MUSE) MISSION PHASE A | |
| 11/26/2019 | THE PURPOSE OF THIS MODIFICATION IS TO AWARD F-35A LRIP 15 USAF AIRCRAFT* LONG LEAD FUNDING | |
| 11/17/2017 | LRIP LOT 12 ADVANCE ACQUISITION CONTRACT | |
| 2/28/2013 | EXHIBIT 24 — Period: 2012-12-31 | |
| 2/28/2008 | EXHIBIT 24 — Period: 2007-12-31 | |
| 2/22/2007 | FOCAL PLANE PACKAGE MISSION OPERATIONS AND DATA ANALYSIS - SOLAR B PHASE E | |
| 2/28/2005 | EXHIBIT 24 — Period: 2004-12-31 | |
| 3/8/2004 | EXHIBIT 24 — Period: 2003-12-31 | |
| 3/6/2003 | POWER OF ATTORNEY — Period: 2002-12-31 | |
| 10/26/2001 | 200204!008532!1700!AF600 !NAVAL AIR SYSTEMS COMMAND !N0001902C3002 !A!N! !N! !20011026!20120430!008016958!008016958!834951691!N!LOCKHEED MARTIN CORPORATION !LOCKHEED BLVD !FORT WORTH !TX!76108!27000!439!48!FORT WORTH !TARRANT !TEXAS !+000026000000!N!N!018981928201!AC15!RDTE/AIRCRAFT-ENG/MANUF DEVELOP !A1A!AIRFRAMES AND SPARES !2AMA!JAST/JSF !336411!E! !3! ! ! ! ! !99990909!B! ! !A! !A!N!R!2!002!N!1A!A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! !Y! !N00019!0001! | |
| 10/15/1993 |