Business overview
4 segments: Aeronautics Systems, Defense Systems (strategic missiles, tactical systems), Mission Systems (radars, electronic warfare, cyber), Space Systems (satellites, missile defense, launchers).
Watch: Next: Sentinel missile flight test (2027) — ~2027-01-01
Valuation
Loading valuation…
Update log
| Date | News | Impact |
|---|---|---|
| 10/30/2026 | PR Newswire | |
| 10/29/2026 | Yahoo Finance | |
| 10/29/2026 | ATI Announces Third Quarter 2026 Results PR Newswire | PR Newswire |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | Bristow Group Declares Cash Dividend PR Newswire | PR Newswire |
| 10/29/2026 | PR Newswire | |
| 10/29/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | Yahoo Finance | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | JetZero Awarded $5.3M in FAA CLEEN IV PR Newswire | PR Newswire |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | Army Chooses HAVIK PR Newswire | PR Newswire |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/28/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/27/2026 | PR Newswire | |
| 10/26/2026 | Yahoo Finance | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | Yahoo Finance | |
| 10/26/2026 | Yahoo Finance | |
| 10/26/2026 | Yahoo Finance | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | CAE to sell Flightscape to SITA PR Newswire | PR Newswire |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/26/2026 | PR Newswire | |
| 10/24/2026 | PR Newswire | |
| 10/24/2026 | Yahoo Finance | |
| 10/23/2026 | PR Newswire | |
| 10/23/2026 | PR Newswire | |
| 10/23/2026 | PR Newswire | |
| 10/23/2026 | PR Newswire | |
| 10/23/2026 | Amy Johnson Appointed President of GDIT PR Newswire | PR Newswire |
| 10/23/2026 | PR Newswire | |
| 10/23/2026 | PR Newswire | |
| 10/23/2026 | PR Newswire | |
| 10/23/2026 | PR Newswire | |
| 10/23/2026 | PR Newswire | |
| 10/23/2026 | PR Newswire | |
| 10/22/2026 | Yahoo Finance | |
| 10/22/2026 | Yahoo Finance | |
| 10/22/2026 | AUSA: Northrop Grumman's Kenneth Todorov Yahoo Finance | Yahoo Finance |
| 10/22/2026 | Yahoo Finance | |
| 10/22/2026 | Yahoo Finance | |
| 10/21/2026 | Baird upgraded Northrop Grumman stock, raising its price target based on strong Q3 performance and a positive long-term outlook for 2027 and 2028. | |
| 10/21/2026 | Northrop Grumman reported Q3 2026 revenue of $11.12 billion, marking a 6.7% year-on-year increase and meeting analyst expectations. | |
| 10/21/2026 | Northrop Grumman's CEO highlighted strong demand across defense and space sectors as the company's backlog reached a record $110 billion. | |
| 10/21/2026 | Yahoo Finance | |
| 10/21/2026 | Yahoo Finance | |
| 10/21/2026 | Event outcome: Confirmed event_outcome | Q3 2026 earnings release — Northrop Grumman released its Q3 2026 financial results on October 20, 2026, as scheduled. The company reported $11.12 billion in sales and diluted earnings per share of $7.89, while also noting a record backlog of $109.6 billion. |
| 10/21/2026 | Event outcome: Confirmed event_outcome | Northrop Grumman Corporation — quarterly earnings release — Northrop Grumman Corporation released its third quarter 2026 financial results on October 20, 2026, as scheduled. The company reported earnings per share of $7.89 on $11.12 billion in revenue and highlighted a record backlog of $110 billion. |
| 10/21/2026 | Timing score declines following the conclusion of earnings catalysts AI review | The decrease in the timing score is driven by a significant drop in the catalysts pillar, reflecting the transition from the high-anticipation period preceding the Q3 earnings release to the post-earnings phase. While the company delivered a strong performance with raised guidance and a record backlog, the completion of this key event removes the immediate binary catalyst, leading to a mechanical cooling in the timing metrics. |
| 10/21/2026 | Why Northrop Grumman Stock Rallied Today Yahoo Finance | Yahoo Finance |
| 10/20/2026 | Northrop Grumman (NOC) Stock Trades Up, Here Is Why Yahoo Finance | Shares of Northrop Grumman increased after the company reported growth in third-quarter 2026 sales and raised its full-year financial guidance. |
| 10/20/2026 | Breaking Defense | |
| 10/20/2026 | CERTIFICATION OF KATHY J. WARDEN — Period: 2026-09-30 | |
| 10/20/2026 | 8-K — Results of operations released · Financial statements and exhibits | |
| 10/20/2026 | LETTER FROM INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM — Period: 2026-09-30 | |
| 10/20/2026 | 10-Q — Period: 2026-09-30 | |
| 10/20/2026 | EARNINGS RELEASE — Results of operations released · Financial statements and exhibits | |
| 10/20/2026 | A summary of Northrop Grumman's Q3 2026 earnings call. | |
| 10/20/2026 | Northrop Grumman's Q3 2026 earnings call highlights a record $110 billion backlog and raised financial guidance. | |
| 10/20/2026 | Northrop Grumman is exploring microelectronics and quantum technology to diversify its revenue beyond traditional defense contracts. | |
| 10/20/2026 | Northrop Grumman stock rose following a strong Q3 2026 earnings report, showing solid profit margins and significant cash flow. | |
| 10/20/2026 | Northrop Grumman reported strong third-quarter earnings and raised annual profit forecasts amidst a period of high demand for defense technology. | |
| 10/20/2026 | Northrop Grumman and RTX have raised their 2026 profit outlooks due to increased demand for military rearmament. | |
| 10/19/2026 | Defense News | |
| 10/19/2026 | Northrop Grumman (NOC) Q3 Earnings: What To Expect Yahoo Finance | Northrop Grumman is scheduled to report its third-quarter financial results this Tuesday. |
| 10/18/2026 | Yahoo Finance | |
| 10/17/2026 | USAF Doesn't Want Northrop Grumman's Stealth Drone Yahoo Finance | Yahoo Finance |
| 10/17/2026 | Yahoo Finance | |
| 10/17/2026 | Yahoo Finance | |
| 10/16/2026 | Yahoo Finance | |
| 10/15/2026 | Yahoo Finance | |
| 10/15/2026 | Yahoo Finance | |
| 10/15/2026 | The article discusses Anduril's market valuation as a point of comparison for Northrop Grumman and other established defense contractors. | |
| 10/14/2026 | Northrop Grumman breaks out the big guns at AUSA Defense News | Defense News |
| 10/14/2026 | Yahoo Finance | |
| 10/14/2026 | Yahoo Finance | |
| 10/14/2026 | Yahoo Finance | |
| 10/10/2026 | Yahoo Finance | |
| 10/9/2026 | Yahoo Finance | |
| 10/8/2026 | Yahoo Finance | |
| 10/8/2026 | Yahoo Finance | |
| 10/7/2026 | Yahoo Finance | |
| 10/6/2026 | Yahoo Finance | |
| 10/6/2026 | Yahoo Finance | |
| 10/6/2026 | A Redburn analyst identified opportunities for Northrop Grumman in the context of global investment in advanced weapons. | |
| 10/6/2026 | Defense News | |
| 10/6/2026 | Yahoo Finance | |
| 10/6/2026 | Conviction down on analyst downgrades and lost Navy contract AI review | The conviction score decreased primarily due to the loss of a major $20 billion Navy fighter contract to Boeing and a subsequent downgrade by RBC, which cited limited sales growth and margin risks. While the company demonstrated technical success with its self-funded YFQ-48A drone, this was outweighed by concerns regarding near-term growth catalysts. The improvement in timing reflects a positive shift in valuation metrics and upside potential following recent price volatility. |
| 10/5/2026 | Northrop logs first flight for self-funded drone wingman Breaking Defense | Breaking Defense |
| 10/3/2026 | The War Zone | |
| 10/2/2026 | 3 Reasons to Avoid NOC and 1 Stock to Buy Instead Yahoo Finance | Yahoo Finance |
| 10/2/2026 | Yahoo Finance | |
| 10/2/2026 | Yahoo Finance | |
| 10/2/2026 | Yahoo Finance | |
| 10/2/2026 | Yahoo Finance | |
| 10/2/2026 | Yahoo Finance | |
| 10/1/2026 | Northrop Grumman's Q3 2026 Earnings: What to Expect Yahoo Finance | Northrop Grumman is expected to report its third-quarter 2026 financial results in October, with analysts forecasting a slight decline in earnings. |
| 10/1/2026 | Yahoo Finance | |
| 10/1/2026 | Northrop Grumman is mentioned in a market report regarding military embedded systems, which is projected to grow to $4.6 billion by 2035. | |
| 10/1/2026 | Bank of America remains positive on Northrop Grumman stock despite the company losing a Navy fighter contract to Boeing. | |
| 9/30/2026 | Yahoo Finance | |
| 9/30/2026 | Yahoo Finance | |
| 9/30/2026 | Boeing was awarded a Navy fighter jet contract after competing against Northrop Grumman. | |
| 9/30/2026 | Yahoo Finance | |
| 9/28/2026 | Yahoo Finance | |
| 9/26/2026 | Yahoo Finance | |
| 9/25/2026 | Yahoo Finance | |
| 9/25/2026 | Yahoo Finance | |
| 9/24/2026 | Northrop Grumman is identified as a key player in the projected growth of the global software defined radio (SDR) market, which is driven by military communications modernization and space missions. | |
| 9/23/2026 | Yahoo Finance | |
| 9/21/2026 | Conviction increases on valuation improvement and program progress AI review | The conviction score increase is driven primarily by the valuation pillar, which improved as market assessments shifted to reflect the progress on major programs like the Sentinel missile and the securing of significant new contracts, such as the $4.8 billion CIRCM deal. Positive management commentary at the Morgan Stanley conference regarding a record backlog and robust demand further supports the internal conviction upgrade. These fundamental developments have mitigated some of the perceived risks associated with program execution. |
| 9/18/2026 | Event outcome: Confirmed event_outcome | CEO presentation at Morgan Stanley Laguna Conference — Northrop Grumman CEO Kathy Warden presented at the 14th Annual Morgan Stanley Laguna Conference on September 17, 2026. During the session, she discussed the company's robust demand environment, program updates including the B-21 and Sentinel, and financial outlook. |
| 9/17/2026 | GlobeNewswire | |
| 9/17/2026 | Northrop eyes munitions supply work, Lockheed eyes funding: CEOs Breaking Defense | Breaking Defense |
| 9/17/2026 | Yahoo Finance | |
| 9/17/2026 | Event outcome: Confirmed event_outcome | Dividend payment date — Northrop Grumman Corporation paid its quarterly dividend of $2.47 per share on September 16, 2026, as scheduled. The dividend was payable to shareholders of record as of the close of business on August 31, 2026. |
| 9/17/2026 | Event outcome: Confirmed event_outcome | Cash dividend payment — Northrop Grumman Corporation paid its quarterly cash dividend of $2.47 per share on September 16, 2026, as scheduled. The dividend was payable to shareholders of record as of the close of business on August 31, 2026. |
| 9/16/2026 | Breaking Defense | |
| 9/16/2026 | Yahoo Finance | |
| 9/15/2026 | Yahoo Finance | |
| 9/15/2026 | Northrop Grumman has been awarded a $4.8 billion US Army contract for the Common Infrared Countermeasure (CIRCM) system, running through 2035. | |
| 9/14/2026 | Yahoo Finance | |
| 9/14/2026 | Northrop Grumman has been awarded a defense contract alongside other companies as part of broader U.S. Air Force defense awards. | |
| 9/14/2026 | Yahoo Finance | |
| 9/14/2026 | Northrop drops off SNC-led Navy trainer team Breaking Defense | Northrop Grumman has withdrawn from the SNC-led team competing for the Navy's Undergraduate Jet Training System program. |
| 9/14/2026 | GlobeNewswire | |
| 9/11/2026 | Yahoo Finance | |
| 9/11/2026 | RKLB Stock: What's Behind The 39% Drop? Yahoo Finance | Yahoo Finance |
| 9/10/2026 | Northrop Grumman's CEO Kathy Warden will participate in the 14th Annual Morgan Stanley Laguna Conference on September 17, 2026. | |
| 9/10/2026 | GlobeNewswire | |
| 9/10/2026 | Yahoo Finance | |
| 9/9/2026 | SandboxAQ Tests GPS-Free Navigation on Northrop Grumman Drone The Quantum Insider | SandboxAQ successfully completed a flight test using a magnetic navigation system on Northrop Grumman's Lumberjack® unmanned drone. |
| 9/9/2026 | Yahoo Finance | |
| 9/9/2026 | Yahoo Finance | |
| 9/9/2026 | SandboxAQ tested its AQNav magnetic navigation software on Northrop Grumman's Lumberjack® drone platform. | |
| 9/4/2026 | Yahoo Finance | |
| 9/3/2026 | Yahoo Finance | |
| 9/1/2026 | Yahoo Finance | |
| 8/31/2026 | Yahoo Finance | |
| 8/31/2026 | Northrop Grumman Corp's Dividend Analysis Yahoo Finance | Yahoo Finance |
| 8/31/2026 | Yahoo Finance | |
| 8/26/2026 | Yahoo Finance | |
| 8/26/2026 | Yahoo Finance | |
| 8/26/2026 | Yahoo Finance | |
| 8/26/2026 | Northrop Grumman's board declared a quarterly dividend of $2.47 per share, while the company's Mission Systems segment secured a new Marine Corps contract. | |
| 8/25/2026 | Yahoo Finance | |
| 8/24/2026 | Yahoo Finance | |
| 8/22/2026 | Timing score declines as near-term catalyst pipeline resets AI review | The timing score decline is driven by a significant reduction in the catalysts pillar, as several previously anticipated project announcements and contract awards have concluded or passed. While Northrop Grumman continues to secure major defense contracts and maintain strong operational performance, the transition from active contract bidding phases to long-term execution reduces the immediate catalyst intensity. Consequently, the score reflects a recalibration of short-term event momentum rather than a fundamental degradation of the company's competitive standing. |
| 8/21/2026 | 8-K — Officer / director departure or appointment | |
| 8/20/2026 | Northrop Grumman Corporation's stock performance and future earnings expectations are discussed following their recent earnings report. | |
| 8/19/2026 | Northrop Grumman is mentioned as one of the companies making significant stock moves. | |
| 8/19/2026 | Yahoo Finance | |
| 8/19/2026 | Northrop Grumman Board Declares Quarterly Dividend Yahoo Finance | Yahoo Finance |
| 8/19/2026 | Northrop Grumman Board Declares Quarterly Dividend GlobeNewswire | GlobeNewswire |
| 8/19/2026 | Yahoo Finance | |
| 8/18/2026 | Yahoo Finance | |
| 8/18/2026 | Yahoo Finance | |
| 8/18/2026 | Yahoo Finance | |
| 8/18/2026 | Why Northrop Grumman (NOC) Stock Is Trading Up Today Yahoo Finance | Yahoo Finance |
| 8/14/2026 | Yahoo Finance | |
| 8/13/2026 | The Pentagon has awarded a contract exceeding $3 billion to Northrop Grumman and Lockheed Martin to increase production of Patriot and THAAD missile interceptor components. | |
| 8/12/2026 | Yahoo Finance | |
| 8/12/2026 | Yahoo Finance | |
| 8/12/2026 | Northrop Grumman has signed multi-billion dollar agreements for PAC-3 MSE and THAAD components and unveiled the Raid Hunter air defense system. | |
| 8/12/2026 | Northrop Grumman and SpaceX have successfully completed the first round of critical tests for the US Space Force’s Golden Dome missile-defense program. | |
| 8/11/2026 | Boeing, Northrop unveil low-cost intercept tech Breaking Defense | Northrop Grumman revealed a cannon-based solution to defend against drones and cruise missiles, alongside Boeing's new missile seeker technology. |
| 8/11/2026 | TOP TECHNOLOGY EXECUTIVES JOIN NPOWER'S BOARD Yahoo Finance | Travis Garriss, the Vice President, Chief Information and Digital Officer at Northrop Grumman, has been appointed to the board of NPower. |
| 8/8/2026 | SpaceNews | |
| 8/7/2026 | Yahoo Finance | |
| 8/6/2026 | Naval News | |
| 8/4/2026 | Yahoo Finance | |
| 8/3/2026 | Northrop Grumman has entered into $3 billion in framework agreements with the U.S. government and Lockheed Martin to increase production of missile interceptors. | |
| 8/3/2026 | Welsh Mark A III (Dir) — Sell -$52,015 Insider Form 4 | S - Sale transaction of -95 shares at $547.53 |
| 8/3/2026 | Rating revision: Rating 2 → Rating 1 AI review | The company has secured significant multi-year framework agreements totaling $3 billion to scale the production of critical missile defense systems, which validates their manufacturing expansion strategy. While the Sentinel program remains a structural risk, the consistent demand for PAC-3 and THAAD systems strengthens the revenue outlook and enhances their competitive position. Consequently, upgrading the rating to 1 reflects this strong operational momentum. |
| 8/3/2026 | Yahoo Finance | |
| 8/3/2026 | GlobeNewswire | |
| 8/3/2026 | Breaking Defense | |
| 8/3/2026 | Yahoo Finance | |
| 8/3/2026 | Yahoo Finance | |
| 7/31/2026 | Yahoo Finance | |
| 7/29/2026 | Yahoo Finance | |
| 7/27/2026 | Yahoo Finance | |
| 7/26/2026 | Yahoo Finance | |
| 7/25/2026 | Yahoo Finance | |
| 7/25/2026 | Yahoo Finance | |
| 7/25/2026 | Yahoo Finance | |
| 7/24/2026 | Yahoo Finance | |
| 7/23/2026 | Yahoo Finance | |
| 7/23/2026 | Yahoo Finance | |
| 7/22/2026 | Northrop Grumman has secured a $1.2 billion contract with the U.S. Navy. | |
| 7/22/2026 | Yahoo Finance | |
| 7/22/2026 | Yahoo Finance | |
| 7/21/2026 | The War Zone | |
| 7/21/2026 | Northrop Grumman has announced an upward revision of its financial guidance for fiscal year 2026. | |
| 7/21/2026 | Northrop Grumman has released its earnings guidance for the third quarter of fiscal year 2026. | |
| 7/21/2026 | The aerospace and defense group Northrop Grumman reports a record order backlog. | |
| 7/21/2026 | Northrop Grumman exceeded analyst expectations for the second quarter and raised its financial guidance. | |
| 7/21/2026 | This document contains the transcript of the Northrop Grumman Q2 2026 earnings conference call. | |
| 7/21/2026 | Driven by strong demand for military equipment, Northrop Grumman has raised its outlook for the year 2026. | |
| 7/21/2026 | Despite raising its guidance, Northrop Grumman saw its stock price decline as the market remains skeptical. | |
| 7/21/2026 | Q2 2026 results - EPS consensus $6.84. | Major catalyst, first in the series of summer earnings results - Sentinel risk to watch |
| 7/20/2026 | Analyst targets reduced in cascade: Wells Fargo $800->$620, Jefferies $620->$580. | Generalized sectoral decline linked to fading Iran fears and U.S. midterm uncertainty. |
| 7/19/2026 | New Utah facility. Selected (with LMT, Rocket Lab, L3Harris) for a $3.5B Tranche 3 contract from the Space Development Agency. | Strengthens space exposure, diversifies beyond Sentinel risk |
| 7/14/2026 | Northrop Grumman has begun construction of a new facility. | |
| 7/7/2026 | NATO is planning to acquire up to five Northrop Grumman Triton drones to enhance its maritime surveillance capabilities. | |
| 5/4/2026 | Welsh Mark A III (Dir) — Sell -$54,310 Insider Form 4 | S - Sale transaction of -95 shares at $571.68 |
| 3/2/2026 | Simpson Kathryn G (Corp VP, GC) — Sell -$650,385 Insider Form 4 | S - Sale transaction of -873 shares at $745.00 |
| 2/27/2026 | S - Sale transaction of -1,754 shares at $720.00 | |
| 2/19/2026 | Simpson Kathryn G (Corp VP, GC) — Sell -$141,158 Insider Form 4 | S - Sale transaction of -194 shares at $727.62 |
| 2/19/2026 | S - Sale transaction of -512 shares at $727.62 | |
| 12/4/2020 | SATURN SKY | |
| 10/11/2017 | FRAMEWORK 1.6 MISSION PLANNING SOFTWARE DEVELOPMENT AND MAINTENANCE | |
| 9/6/2011 | B-2 MPEC II DO | |
| 3/28/2011 | Northrop Grumman has announced the appointment of Kathy Warden. | |
| 12/19/2008 | FORM 8-K — Officer / director departure or appointment · Financial statements and exhibits | |
| 9/6/2005 | An analyst firm has ranked Northrop Grumman among the 'leaders' in its report on data center outsourcing. | |
| 8/14/2002 | The U.S. Army and Northrop Grumman have successfully conducted a test of the Bat submunition, an improved and recoverable version. | |
| 6/10/2002 | Kenneth Wilson has been named Vice President of C4ISR&T Networked Systems at Northrop Grumman. | |
| 11/5/2001 | CLIENT SUPPLIED PDF OF BASE 10-Q — Period: 2001-09-30 | |
| 8/9/2001 | CLIENT SUPPLIED PDF OF BASE 10-Q — Period: 2001-06-30 | |
| 5/10/2001 | CLIENT SUPPLIED PDF OF BASE 10-Q — Period: 2001-03-31 | |
| 5/10/2001 | FORM 10-Q 3/31/2001 — Period: 2001-03-31 | |
| 7/17/2000 | 200011!9700!001375!ZT01 !DEFENSE THREAT REDUCTION AGENCY !DTRA0100C0088 !A!*!* !20000717!20030716!077985760!052272044!008255408!N!56474!LOGICON INC. !222 WEST 6TH STREET !SAN PEDRO !CA!90733!01000!510!51!ALEXANDRIA !ALEXANDRIA (CITY) !VIRGINIA !0001!+000002863900!N!N!000000000000!AD92!RDTE/OTHER DEFENSE-APPLIED RESEARCH !S1 !SERVICES !1000!NOT DISCERNABLE OR CLASSIFIED !8731!3!*!*!*!B!A!*!A !N!R!2!003!B!* !Z!W!Z!* !* !N!C!*!A!A!A!A!A!A!* !*!N!A!C!N!*!*!*!*!*! | |
| 11/10/1999 |